Ingredients
Calorie Content
ME (calculated) = 3670 kcal/kg or 404 kcal/cup (250 ml)
Recommended For
- Adult dogs
- Dogs of all sizes
Guaranteed Analysis
Crude protein (min) | 26% |
Crude fat (min) | 16% |
Crude fibre (max) | 4% |
Moisture (max) | 10% |
Calcium (min) | 1.1% |
Phosphorus (min) | 0.7% |
*L-Carnitine (min) | 100 mg/kg |
*Taurine (min) | 0.1% |
*Omega 6 (min) | 2.5% |
*Omega 3 (min) | 0.9% |
*Microorganisms (min) (Lactobacillus acidophilus, Enterococcus faecium) | 198,000,000 CFU/kg |
*not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles. Contains a source of live (viable) naturally occurring microorganisms.